HOME > Investor relations > Financial Highlights (Consolidated)
FY12/19 | FY12/20 | FY12/21 | FY12/22 | FY12/23 | Net Sales | 38,393 | 26,805 | 25,453 | 26,530 | 29,756 | Operating Income | 1,458 | -2,971 | -3,343 | -1,886 | 389 |
---|---|---|---|---|---|
EBITDA | 2,922 | -1,585 | -2,085 | -926 | 1,114 |
Net Income | -103 | -4,998 | -489 | -3,402 | -706 |
FY12/19 | FY12/20 | FY12/21 | FY12/22 | FY12/23 | |
---|---|---|---|---|---|
Earnings Per Share | -2.40 | -115.82 | -11.23 | -77.21 | -15.71 |
ROE | -1.1% | -140.4% | -12.5% | -598.0% | -50.1% |
ROA | -0.4% | -20.5% | -1.8% | -15.8% | -3.5% |
Operating Income to Sales Ratio | 3.8% | -11.1% | -13.1% | -7.1% | 1.3% |
The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our company using the information contained within our site alone.