Fontsize
  • S
  • M
  • L


Investor relations

HOME > Investor relations > Financial Highlights (Consolidated)

Financial Highlights (Consolidated)

  FY12/20 FY12/21 FY12/22 FY12/23 FY12/24
Net Sales 26,805 25,453 26,530 29,756 31,324
Operating Income -2,971 -3,343 -1886 389 1,217
EBITDA -1,585 -2,085 -926 1,114 1,769
Net Income -4,998 -489 -3402 -706 459
  FY12/20 FY12/21 FY12/22 FY12/23 FY12/24
Earnings Per Share -115.82 -11.23 -77.21 -15.71 10.03
ROE -140.4% -12.5% -598.0% -50.1% 5.4%
ROA -20.5% -1.8% -15.8% -3.5% 1.7%
Operating Income to Sales Ratio -11.1% -13.1% -7.1% 1.3% 3.9%

The information contained within this site is not meant to be a solicitation to purchase our shares. We ask any users of our site to refrain from basing any investment decisions upon our company using the information contained within our site alone.


PAGETOP


Copyright © 2020 Fujio Food Group Co., Ltd  All rights reserved.